Demand index
intent answerable / max answerable
Măsoară cât de des apare intenția în setul colectat. O intenție rară nu poate domina planul doar pentru că există un gol mare.
Opportunity score
Acesta este stratul practic al proiectului: transformă AI visibility în acțiuni. Pentru fiecare bancă vedem unde cererea este mare, liderul are tracțiune, iar brandul analizat are cel mai mare gol de acoperire.
Research decision layer
Score-ul favorizează intențiile cu număr mare de răspunsuri, penalizează brandurile care sunt aproape de lider și reduce zgomotul produs de entități obscure. Rezultatul este o listă de lucru pentru content, digital PR, surse citabile și auditul paginilor care trebuie să fie mai ușor de preluat de LLM-uri.
4
oportunități
score ≥ 45
3
bănci focus
în filtrul curent
74
max score
pe brand × intenție
Focus brands
3
Selectează băncile pentru care vrei planul de lucru. Linkul păstrează filtrul.
Toate brandurileFiltrul este activ. Tabelul afișează doar oportunitățile pentru brandurile focus selectate.
| Brand | Intenție | Score | Gap | Brand VR | Lider | Demand | Fit | Acțiune |
|---|---|---|---|---|---|---|---|---|
| Royal Bank of Scotland retail_bank | Personal loans Loans · n=120 | 74 | 50,0% | 3,3%(4) | Tesco Bank· 53,3% | 88,9% | 89,2% | Prioritate mare |
| Royal Bank of Scotland retail_bank | Savings Savings · n=120 | 74 | 10,8% | 0,8%(1) | Cynergy Bank· 11,7% | 88,9% | 89,2% | Prioritate mare |
| Royal Bank of Scotland retail_bank | Credit cards Cards · n=120 | 58 | 9,2% | 3,3%(4) | Tesco Bank· 12,5% | 88,9% | 89,2% | Prioritate medie |
| Royal Bank of Scotland retail_bank | Mortgages Mortgages · n=117 | 48 | 4,3% | 2,6%(3) | Paragon Bank· 6,8% | 86,7% | 89,2% | Prioritate medie |
| Recognise Bank retail_bank | Current accounts Accounts · n=135 | 29 | 8,1% | 0,0%(0) | Royal Bank of Scotland· 8,1% | 100,0% | 29,0% | Monitorizare |
| Recognise Bank retail_bank | International payments International · n=135 | 29 | 2,2% | 0,0%(0) | Royal Bank of Scotland· 2,2% | 100,0% | 29,0% | Monitorizare |
| Recognise Bank retail_bank | Personal loans Loans · n=120 | 26 | 53,3% | 0,0%(0) | Tesco Bank· 53,3% | 88,9% | 29,0% | Monitorizare |
| Recognise Bank retail_bank | Security and fraud Security · n=120 | 26 | 15,0% | 0,0%(0) | Royal Bank of Scotland· 15,0% | 88,9% | 29,0% | Monitorizare |
| Recognise Bank retail_bank | Credit cards Cards · n=120 | 26 | 12,5% | 0,0%(0) | Tesco Bank· 12,5% | 88,9% | 29,0% | Monitorizare |
| Recognise Bank retail_bank | Mortgages Mortgages · n=117 | 25 | 6,8% | 0,0%(0) | Paragon Bank· 6,8% | 86,7% | 29,0% | Monitorizare |
| Recognise Bank retail_bank | Business banking Business · n=105 | 23 | 1,9% | 0,0%(0) | Royal Bank of Scotland· 1,9% | 77,8% | 29,0% | Monitorizare |
| Shawbrook Bank retail_bank | Current accounts Accounts · n=135 | 16 | 8,1% | 0,0%(0) | Royal Bank of Scotland· 8,1% | 100,0% | 15,5% | Scăzut |
| Shawbrook Bank retail_bank | International payments International · n=135 | 16 | 2,2% | 0,0%(0) | Royal Bank of Scotland· 2,2% | 100,0% | 15,5% | Scăzut |
| Shawbrook Bank retail_bank | Personal loans Loans · n=120 | 14 | 53,3% | 0,0%(0) | Tesco Bank· 53,3% | 88,9% | 15,5% | Scăzut |
| Shawbrook Bank retail_bank | Security and fraud Security · n=120 | 14 | 15,0% | 0,0%(0) | Royal Bank of Scotland· 15,0% | 88,9% | 15,5% | Scăzut |
| Shawbrook Bank retail_bank | Credit cards Cards · n=120 | 14 | 12,5% | 0,0%(0) | Tesco Bank· 12,5% | 88,9% | 15,5% | Scăzut |
| Shawbrook Bank retail_bank | Savings Savings · n=120 | 14 | 11,7% | 0,0%(0) | Cynergy Bank· 11,7% | 88,9% | 15,5% | Scăzut |
| Recognise Bank retail_bank | Digital banking Digital · n=60 | 13 | 11,7% | 0,0%(0) | Royal Bank of Scotland· 11,7% | 44,4% | 29,0% | Scăzut |
| Recognise Bank retail_bank | Savings Savings · n=120 | 13 | 5,8% | 5,8%(7) | Cynergy Bank· 11,7% | 88,9% | 29,0% | Scăzut |
| Shawbrook Bank retail_bank | Business banking Business · n=105 | 12 | 1,9% | 0,0%(0) | Royal Bank of Scotland· 1,9% | 77,8% | 15,5% | Scăzut |
| Recognise Bank retail_bank | Students and newcomers Students · n=45 | 10 | 22,2% | 0,0%(0) | Royal Bank of Scotland· 22,2% | 33,3% | 29,0% | Scăzut |
| Shawbrook Bank retail_bank | Mortgages Mortgages · n=117 | 10 | 5,1% | 1,7%(2) | Paragon Bank· 6,8% | 86,7% | 15,5% | Scăzut |
| Shawbrook Bank retail_bank | Digital banking Digital · n=60 | 7 | 11,7% | 0,0%(0) | Royal Bank of Scotland· 11,7% | 44,4% | 15,5% | Scăzut |
| Recognise Bank retail_bank | Customer service Service · n=27 | 6 | 11,1% | 0,0%(0) | Royal Bank of Scotland· 11,1% | 20,0% | 29,0% | Scăzut |
| Shawbrook Bank retail_bank | Students and newcomers Students · n=45 | 5 | 22,2% | 0,0%(0) | Royal Bank of Scotland· 22,2% | 33,3% | 15,5% | Scăzut |
| Shawbrook Bank retail_bank | Customer service Service · n=27 | 3 | 11,1% | 0,0%(0) | Royal Bank of Scotland· 11,1% | 20,0% | 15,5% | Scăzut |
| Royal Bank of Scotland retail_bank | Current accounts Accounts · n=135 | 0 | 0,0% | 8,1%(11) | Royal Bank of Scotland· 8,1% | 100,0% | 89,2% | Scăzut |
| Royal Bank of Scotland retail_bank | International payments International · n=135 | 0 | 0,0% | 2,2%(3) | Royal Bank of Scotland· 2,2% | 100,0% | 89,2% | Scăzut |
| Royal Bank of Scotland retail_bank | Security and fraud Security · n=120 | 0 | 0,0% | 15,0%(18) | Royal Bank of Scotland· 15,0% | 88,9% | 89,2% | Scăzut |
| Royal Bank of Scotland retail_bank | Business banking Business · n=105 | 0 | 0,0% | 1,9%(2) | Royal Bank of Scotland· 1,9% | 77,8% | 89,2% | Scăzut |
| Royal Bank of Scotland retail_bank | Digital banking Digital · n=60 | 0 | 0,0% | 11,7%(7) | Royal Bank of Scotland· 11,7% | 44,4% | 89,2% | Scăzut |
| Royal Bank of Scotland retail_bank | Students and newcomers Students · n=45 | 0 | 0,0% | 22,2%(10) | Royal Bank of Scotland· 22,2% | 33,3% | 89,2% | Scăzut |
| Royal Bank of Scotland retail_bank | Customer service Service · n=27 | 0 | 0,0% | 11,1%(3) | Royal Bank of Scotland· 11,1% | 20,0% | 89,2% | Scăzut |
Această vedere te ajută să alegi banca pe care o analizezi comercial: unde are cel mai mare backlog de vizibilitate AI și câte intenții sunt urgente.
| Brand | Total score | Priorități | Cea mai mare oportunitate |
|---|---|---|---|
| Royal Bank of Scotland retail_bank | 254 | 2 mari · 2 medii | |
| Recognise Bank retail_bank | 226 | 0 mari · 0 medii | |
| Shawbrook Bank retail_bank | 125 | 0 mari · 0 medii |
Am ținut formula simplă pentru audit: să poți explica unui client de ce o intenție intră în planul de lucru.
Demand index
intent answerable / max answerable
Măsoară cât de des apare intenția în setul colectat. O intenție rară nu poate domina planul doar pentru că există un gol mare.
Gap ratio
(leader VR - brand VR) / leader VR
Măsoară distanța față de liderul operațional al intenției. Dacă brandul este deja lider sau foarte aproape, oportunitatea scade.
Brand fit
sqrt(brand mentions / max brand mentions)
Reduce riscul ca o bancă obscură, absentă aproape peste tot, să urce artificial doar pentru că are gol mare.
Opportunity
demand × gap × fit × 100
Scor 0-100 pentru prioritizare internă. Este un semnal de intervenție, nu verdict editorial final.